To Madrid
Private jet to Madrid
from anywhere in Spain.
Every Spanish airport with a runway for business jets is within three hours of Barajas; most of the peninsula is within one. Find your city below.
| From | Flight | Estimate, one way |
|---|---|---|
| A Coruña LCG | ≈ 1 h 15 | €4,600 – €7,000 |
| Alicante ALC | ≈ 1 h 00 | €3,700 – €5,600 |
| Almería LEI | ≈ 1 h 05 | €4,000 – €6,100 |
| Andorra – La Seu LEU | ≈ 1 h 10 | €4,300 – €6,600 |
| Asturias OVD | ≈ 1 h 05 | €4,000 – €6,100 |
| Badajoz BJZ | ≈ 55 min | €3,400 – €5,200 |
| Barcelona BCN | ≈ 1 h 05 | €4,000 – €6,100 |
| Bilbao BIO | ≈ 55 min | €3,400 – €5,200 |
| Burgos RGS | ≈ 45 min | €2,800 – €4,200 |
| Castellón CDT | ≈ 55 min | €3,400 – €5,200 |
| Córdoba ODB | ≈ 55 min | €3,400 – €5,200 |
| Fuerteventura FUE | ≈ 2 h 35 | €14,300 – €21,000 |
| Girona GRO | ≈ 1 h 20 | €4,900 – €7,500 |
| Gran Canaria LPA | ≈ 2 h 50 | €15,600 – €23,000 |
| Granada GRX | ≈ 1 h 00 | €3,700 – €5,600 |
| Huesca HSK | ≈ 55 min | €3,400 – €5,200 |
| Ibiza IBZ | ≈ 1 h 05 | €4,000 – €6,100 |
| Jerez XRY | ≈ 1 h 10 | €4,300 – €6,600 |
| La Palma SPC | ≈ 2 h 55 | €16,100 – €23,700 |
| Lanzarote ACE | ≈ 2 h 35 | €14,300 – €21,000 |
| León LEN | ≈ 55 min | €3,400 – €5,200 |
| Logroño RJL | ≈ 50 min | €3,100 – €4,700 |
| Menorca MAH | ≈ 1 h 30 | €5,500 – €8,400 |
| Murcia RMU | ≈ 1 h 00 | €3,700 – €5,600 |
| Málaga AGP | ≈ 1 h 00 | €3,700 – €5,600 |
| Palma de Mallorca PMI | ≈ 1 h 10 | €4,300 – €6,600 |
| Pamplona PNA | ≈ 55 min | €3,400 – €5,200 |
| Reus REU | ≈ 1 h 05 | €4,000 – €6,100 |
| Salamanca SLM | ≈ 45 min | €2,800 – €4,200 |
| San Sebastián EAS | ≈ 1 h 00 | €3,700 – €5,600 |
| Santander SDR | ≈ 55 min | €3,400 – €5,200 |
| Santiago de Compostela SCQ | ≈ 1 h 10 | €4,300 – €6,600 |
| Seville SVQ | ≈ 1 h 00 | €3,700 – €5,600 |
| Tenerife TFS | ≈ 2 h 40 | €14,700 – €21,700 |
| Valencia VLC | ≈ 55 min | €3,400 – €5,200 |
| Valladolid VLL | ≈ 45 min | €2,800 – €4,200 |
| Vigo VGO | ≈ 1 h 10 | €4,300 – €6,600 |
| Vitoria VIT | ≈ 55 min | €3,400 – €5,200 |
| Zaragoza ZAZ | ≈ 50 min | €3,100 – €4,700 |
Great-circle distance to Madrid-Barajas; flight time approximate. Estimates: flight time × published 2026 hourly rates (Fajets) plus 15–25% extras, whole aircraft, assuming the aircraft is already at your airport. Positioning from elsewhere adds cost. Not Madrid Privé rates.
Why the price can be lower
Many aircraft are based in Madrid and fly out empty to collect passengers in the regions, or fly back empty after dropping them off. Those one-way legs towards Madrid are often sold as empty legs, below the charter price. See confirmed empty legs →
Arriving in Madrid
Private flights use the executive terminals at Madrid-Barajas (MAD); Torrejón (TOJ) can be an alternative. The executive terminal →
The opportunity board
Where would you like to fly?
One-way opportunities.
Whole-aircraft arrangements.
Checking published opportunities…
Your route is worth watching.
Tell us your dates and passengers. We review every request personally and contact you when a suitable opportunity is confirmed.
Create my route watchAvailability can change with the original charter. Every flight is reconfirmed before booking.
Your route, considered
The best opportunity
may not be here yet.
Tell us where you want to fly and how flexible you can be. Your request goes directly to our team.
We reconfirm the aircraft, operator, total price and conditions before offering a booking. Submitting this form is a request, not a reservation.
aviation@madridprive.comWhatsApp · +1 (970) 315-2060
Request received
Your route is on our radar.
We will review your request personally. When a suitable flight is confirmed, we will contact you with the details and conditions.
Sources
Checked 4 October 2026. These are published commercial estimates, not Madrid Privé rates; the real price is set in the written quote.
Before you fly
A few good questions.
How long is a private flight to Madrid from Barcelona?
About an hour in a light jet.
Which Spanish airports can I fly from?
Any airport open to business aviation; the table lists 39. Opening hours and runway length can limit aircraft size, which the written quote confirms.
Who operates the flight?
Madrid Privé is an air charter broker, not an air carrier. Flights are operated by licensed operators holding an Air Operator Certificate.